Home

casnică Străin în general gls2 Mount Bank deschizator Persoana la conducere

Phosphate-activated glutaminase (GLS2), a p53-inducible regulator of  glutamine metabolism and reactive oxygen species | PNAS
Phosphate-activated glutaminase (GLS2), a p53-inducible regulator of glutamine metabolism and reactive oxygen species | PNAS

GLS2 Fusion Protein Ag14003 | Proteintech
GLS2 Fusion Protein Ag14003 | Proteintech

GLS2 Antibody - Cat. No. 6217 | ProSci
GLS2 Antibody - Cat. No. 6217 | ProSci

Cancers | Free Full-Text | The Epithelial to Mesenchymal Transition  Promotes Glutamine Independence by Suppressing GLS2 Expression
Cancers | Free Full-Text | The Epithelial to Mesenchymal Transition Promotes Glutamine Independence by Suppressing GLS2 Expression

GLS2 Antibody - BSA Free (NBP1-76544): Novus Biologicals
GLS2 Antibody - BSA Free (NBP1-76544): Novus Biologicals

Glutaminase-2/GLS2 (E9C7V) Rabbit mAb | Cell Signaling Technology
Glutaminase-2/GLS2 (E9C7V) Rabbit mAb | Cell Signaling Technology

GLS2 Antibody (ABIN2781319)
GLS2 Antibody (ABIN2781319)

Cancers | Free Full-Text | The Epithelial to Mesenchymal Transition  Promotes Glutamine Independence by Suppressing GLS2 Expression
Cancers | Free Full-Text | The Epithelial to Mesenchymal Transition Promotes Glutamine Independence by Suppressing GLS2 Expression

Liver-Type Glutaminase GLS2 Is a Druggable Metabolic Node in  Luminal-Subtype Breast Cancer - ScienceDirect
Liver-Type Glutaminase GLS2 Is a Druggable Metabolic Node in Luminal-Subtype Breast Cancer - ScienceDirect

GLS and GLS2 networks. GLS isoforms have oncogenic functions and are... |  Download Scientific Diagram
GLS and GLS2 networks. GLS isoforms have oncogenic functions and are... | Download Scientific Diagram

PDF] Phosphate-activated glutaminase (GLS2), a p53-inducible regulator of  glutamine metabolism and reactive oxygen species | Semantic Scholar
PDF] Phosphate-activated glutaminase (GLS2), a p53-inducible regulator of glutamine metabolism and reactive oxygen species | Semantic Scholar

Glutaminase isoforms expression switches microRNA levels and oxidative  status in glioblastoma cells | Journal of Biomedical Science | Full Text
Glutaminase isoforms expression switches microRNA levels and oxidative status in glioblastoma cells | Journal of Biomedical Science | Full Text

Liver-Type Glutaminase GLS2 Is a Druggable Metabolic Node in  Luminal-Subtype Breast Cancer - ScienceDirect
Liver-Type Glutaminase GLS2 Is a Druggable Metabolic Node in Luminal-Subtype Breast Cancer - ScienceDirect

Nuclear Translocation of Glutaminase GLS2 in Human Cancer Cells Associates  with Proliferation Arrest and Differentiation | Scientific Reports
Nuclear Translocation of Glutaminase GLS2 in Human Cancer Cells Associates with Proliferation Arrest and Differentiation | Scientific Reports

Nuclear Translocation of Glutaminase GLS2 in Human Cancer Cells Associates  with Proliferation Arrest and Differentiation
Nuclear Translocation of Glutaminase GLS2 in Human Cancer Cells Associates with Proliferation Arrest and Differentiation

Anti-GLS2 Antibody (CAB16029) | WB, IF
Anti-GLS2 Antibody (CAB16029) | WB, IF

Structure and activation mechanism of the human liver-type glutaminase GLS2  - ScienceDirect
Structure and activation mechanism of the human liver-type glutaminase GLS2 - ScienceDirect

Phosphate-activated glutaminase (GLS2), a p53-inducible regulator of  glutamine metabolism and reactive oxygen species | PNAS
Phosphate-activated glutaminase (GLS2), a p53-inducible regulator of glutamine metabolism and reactive oxygen species | PNAS

Nuclear Translocation of Glutaminase GLS2 in Human Cancer Cells Associates  with Proliferation Arrest and Differentiation | Scientific Reports
Nuclear Translocation of Glutaminase GLS2 in Human Cancer Cells Associates with Proliferation Arrest and Differentiation | Scientific Reports

GLS2 Recombinant proteins(Prokaryotic) (Mouse) | Aviva Systems Biology |  Aviva Systems Biology
GLS2 Recombinant proteins(Prokaryotic) (Mouse) | Aviva Systems Biology | Aviva Systems Biology

Anti-GLS2 Antibody (A80553) | Antibodies.com
Anti-GLS2 Antibody (A80553) | Antibodies.com

GLS2 Polyclonal Antibody (PA5-115292)
GLS2 Polyclonal Antibody (PA5-115292)

Glutamine metabolism is switched from GLS2 to GLS1 during oncogenic... |  Download Scientific Diagram
Glutamine metabolism is switched from GLS2 to GLS1 during oncogenic... | Download Scientific Diagram